Accurate Diagnostics. Trusted Results. Health You Can Rely On.
Providing reliable pathology, imaging, and diagnostic services with state-of-the-art technology, expert professionals, and fast turnaround times.
Quick Book Appointment
Schedule your test in seconds
Trusted by Thousands of Patients & Families
We combine cutting-edge technology with compassionate care to deliver diagnostics you can trust.
Accurate Reports
Precision-driven diagnostics with advanced quality control measures at every step.
Latest Technology
State-of-the-art analyzers and imaging systems for superior diagnostic accuracy.
Qualified Pathologists
Board-certified pathologists with decades of experience in clinical diagnostics.
Experienced Radiologists
Expert radiologists specializing in advanced imaging and radiological interpretations.
Certified Laboratory
NABL and ISO 15189 accredited laboratory ensuring international quality standards.
Affordable Pricing
Competitive pricing on all diagnostic tests with transparent billing, no hidden charges.
Fast Turnaround Time
Most reports delivered within 24 hours. Urgent reports available in 2-4 hours.
Home Sample Collection
Free home sample collection by trained phlebotomists at your convenience.
Online Reports
Access and download your reports anytime through our secure online portal.
Digital Records
Complete digital health records with historical tracking and trend analysis.
Comprehensive Diagnostic Services
From routine blood tests to advanced imaging, we offer a complete range of diagnostic services under one roof.
Complete Blood Count (CBC)
Comprehensive evaluation of red cells, white cells, hemoglobin, and platelets for overall health assessment.
Book NowBlood Sugar Test
Fasting and random blood glucose testing for diabetes screening and monitoring.
Book NowThyroid Profile
Complete T3, T4, and TSH analysis to evaluate thyroid function and detect disorders.
Book NowLiver Function Test
Assessment of liver enzymes, proteins, and bilirubin to detect liver diseases.
Book NowKidney Function Test
Evaluation of creatinine, BUN, and electrolytes for kidney health assessment.
Book NowUrine Analysis
Complete urinalysis for detection of urinary tract infections and kidney disorders.
Book NowHormone Testing
Comprehensive hormone panels for reproductive health, metabolism, and endocrine disorders.
Book NowPregnancy Tests
Blood and urine HCG testing for early pregnancy detection with high accuracy.
Book NowViral Fever Screening
Dengue, Widal, and antigen testing for accurate diagnosis of viral and fever-related infections.
Book NowCardiac Risk Screening
Cardiac enzyme and troponin panels to assess heart muscle damage and cardiovascular risk.
Book NowUltrasound
Advanced ultrasound imaging for abdominal, pelvic, obstetric, and musculoskeletal evaluation.
Book NowX-Ray
Digital X-ray imaging for bone, chest, and joint examination with instant results.
Book NowCT Scan
High-resolution computed tomography for detailed cross-sectional body imaging.
Book NowMRI
Magnetic resonance imaging for detailed soft tissue and organ evaluation.
Book NowCorporate Health Screening
Customized wellness packages for corporate employees with comprehensive health assessments.
Book NowExecutive Checkups
Premium full-body health checkup packages for thorough preventive health screening.
Book NowGet Tested from the Comfort of Your Home
Skip the wait at the lab. Our certified phlebotomists come to your home, office, or anywhere convenient. Fast, hygienic, and completely free of charge.
Book Online
Choose your tests and schedule a convenient time through our website or phone.
Our Phlebotomist Visits
A trained and certified phlebotomist arrives at your doorstep at the scheduled time.
Sample Collected
Blood and other samples are collected hygienically using sterile, single-use equipment.
Digital Reports Delivered
Receive your accurate, easy-to-understand reports via email, WhatsApp, or our app.
Full Body Health Packages
Save up to 50% with our comprehensive health checkup packages. Choose the one that fits your needs.
Basic Health
Essential screening
per person, inclusive of all taxes
10 Tests Included:
- CBC
- ESR
- BSR
- LFT (Liver Function Test)
- RFT (Renal Function Test)
- Lipid Profile
- Uric Acid
- Urine Complete Examination
- HCV (Screening)
- HBsAg (Screening)
Executive
Comprehensive wellness
per person, inclusive of all taxes
13 Tests Included:
- CBC
- ESR
- BSR
- HbA1c
- LFT (Liver Function Test)
- RFT (Renal Function Test)
- Lipid Profile
- TSH
- Vitamin D3
- Vitamin B12
- Calcium
- Uric Acid
- Urine Complete Examination
Women's Wellness
Complete women's health
per person, inclusive of all taxes
16 Tests Included:
- CBC
- ESR
- BSR
- HbA1c
- LFT (Liver Function Test)
- RFT (Renal Function Test)
- Lipid Profile
- TSH
- Vitamin D3
- Vitamin B12
- Calcium
- Serum Ferritin
- FSH
- LH
- Prolactin
- Urine Complete Examination
Senior Citizen
Comprehensive elderly care
per person, inclusive of all taxes
13 Tests Included:
- CBC
- ESR
- BSR
- HbA1c
- Lipid Profile
- LFT (Liver Function Test)
- RFT (Renal Function Test)
- TSH
- Vitamin D3
- Vitamin B12
- Serum Calcium
- Uric Acid
- Urine Complete Examination
Corporate Wellness
Employee health program
per person, inclusive of all taxes
13 Tests Included:
- CBC
- ESR
- BSR
- HbA1c
- Lipid Profile
- LFT (Liver Function Test)
- RFT (Renal Function Test)
- Uric Acid
- TSH
- Calcium
- Urine Complete Examination
- ECG
- Chest X-Ray
Complete Test & Scan Rates
Transparent pricing for 546+ lab tests, MRI, CT, ultrasound and X-ray services. Search below or browse by category.
| FOR MEASLES IgG | Rs. 1,850 |
| 17-OH PROGESTERONE | Rs. 3,500 |
| 25-Hydroxy Vitamin - D3 | Rs. 2,500 |
| A.C.E. | Rs. 3,200 |
| A.N.A BY ELISA | Rs. 1,200 |
| A.N.A, A.M.A, A.S.M.A Group By IF | Rs. 4,500 |
| A.P.T.T. | Rs. 850 |
| A/G RATIO | Rs. 400 |
| ACTH | Rs. 3,200 |
| Adenosine Deaminase (ADA) (Serum) | Rs. 4,500 |
| AFB C/S (Final Report After 7 Weeks) | Rs. 4,000 |
| ALBUMIN (CSF) | Rs. 550 |
| ALBUMIN (FLUID) | Rs. 550 |
| ALBUMIN (SERUM) | Rs. 550 |
| ALBUMIN / CREATININE RATIO (Spot Urine) | Rs. 2,000 |
| ALDOLASE | Rs. 1,850 |
| ALDOSTERONE LEVEL | Rs. 3,200 |
| ALKALINE PHOSPHATASE | Rs. 550 |
| ALPHA 1-ANTI TRYPSIN LEVEL | Rs. 3,200 |
| ALPHA FETOPROTEIN | Rs. 3,200 |
| AMMONIA | Rs. 1,800 |
| AMPHETAMINES (URINE) | Rs. 4,000 |
| AMYLASE (24 HRS URINE) | Rs. 1,500 |
| AMYLASE (FLUID) | Rs. 1,500 |
| AMYLASE (SERUM) | Rs. 1,500 |
| AMYLASE (Spot Urine) | Rs. 1,500 |
| ANCA - C | Rs. 4,500 |
| ANCA - P | Rs. 4,500 |
| ANDROGEN LEVEL | Rs. 4,500 |
| ANION GAP (SERUM) | Rs. 3,500 |
| ANTI L.K.M (Liver Kidney Microsomal) | Rs. 2,250 |
| ANTI - HIV - 1 & 2 | Rs. 2,000 |
| ANTI CARDIOLIPIN IgG | Rs. 4,000 |
| ANTI CARDIOLIPIN IgM | Rs. 4,000 |
| ANTI CCP ANTIBODIES | Rs. 3,000 |
| ANTI ds DNA | Rs. 3,500 |
| ANTI ENDOMYSIAL Abs | Rs. 3,500 |
| ANTI ENDOMYSIAL IgA | Rs. 3,500 |
| ANTI ENDOMYSIAL IgG | Rs. 3,500 |
| ANTI GLIADIN IgA | Rs. 3,000 |
| ANTI GLIADIN IgG | Rs. 3,000 |
| ANTI HBc IgG | Rs. 3,500 |
| ANTI HBc IgM | Rs. 3,500 |
| ANTI HBs | Rs. 2,000 |
| ANTI HCV ELISA | Rs. 2,500 |
| ANTI HCV SCREENIG | Rs. 1,000 |
| ANTI HCV SCREENING | Rs. 1,000 |
| ANTI HDV | Rs. 2,000 |
| ANTI HEV IgG | Rs. 2,000 |
| ANTI HEV IgM | Rs. 2,000 |
| ANTI HIV - 1&2 (ICT) | Rs. 1,000 |
| Anti Leptospiral IgG (Serum) | Rs. 2,500 |
| Anti Leptospiral IgM (Serum) | Rs. 1,400 |
| ANTI NARCOTICS (DRUGS) | Rs. 4,000 |
| ANTI PHOSPHOLIPID IgG | Rs. 3,500 |
| ANTI PHOSPHOLIPID IgM | Rs. 3,500 |
| ANTI SCL-70 | Rs. 3,500 |
| ANTI THROMBIN-III | Rs. 4,500 |
| Anti Thyroglobulin Abs (TG) | Rs. 2,200 |
| Anti Thyroid Peroxidase (Blood TPO) | Rs. 2,000 |
| Anti Tissue Transglutaminse (IgA) | Rs. 2,000 |
| Anti Tissue Transglutaminse (IgG) | Rs. 2,000 |
| Anti-HBe | Rs. 2,000 |
| Anti-Mullerian Hormone (AMH) | Rs. 3,500 |
| ARTERIAL BLOOD GASES (ABG's) | Rs. 2,500 |
| ASCITIC FLUID FOR ANALYSIS | Rs. 1,850 |
| ASCITIC FLUID FOR C/S | Rs. 2,000 |
| ASOT | Rs. 1,500 |
| BARBITURATES (URINE) | Rs. 4,000 |
| BASIC METABOLIC PANEL (BMP) | Rs. 1,650 |
| BENZODIAZEPINES (URINE) | Rs. 4,000 |
| BETA HCG | Rs. 2,500 |
| BETA HCG (MALE) | Rs. 2,500 |
| BICARBONATE | Rs. 500 |
| BILE ACID | Rs. 3,000 |
| BILE SALT (URINE) | Rs. 500 |
| BILIRUBIN CONJUGATED | Rs. 500 |
| BILIRUBIN TOTAL | Rs. 500 |
| BILIRUBIN UNCONJUGATED | Rs. 500 |
| BIOPSY FOR H/P (Extra Large Specimen) | Rs. 5,500 |
| BIOPSY FOR H/P (Large Specimen) | Rs. 4,500 |
| BIOPSY FOR H/P (Small Specimen) | Rs. 2,500 |
| BIOPSY FOR H/P (Three or More Specimens) | Rs. 3,600 |
| BIOPSY FOR H/P (Two Specimens) | Rs. 5,000 |
| BLEEDING TIME | Rs. 300 |
| BLOOD C/E FOR DENGUE | Rs. 90 |
| Blood For C/S (Aerobic & Anaerobic) | Rs. 4,000 |
| Blood For C/S (Single Bottle) | Rs. 2,000 |
| BLOOD GROUP & CROSS MATCH | Rs. 2,500 |
| BLOOD GROUP & Rh FACTOR | Rs. 300 |
| BLOOD SUGAR (After Dinner) | Rs. 300 |
| BLOOD SUGAR (After Lunch) | Rs. 300 |
| BLOOD SUGAR (Before Dinner) | Rs. 300 |
| BLOOD SUGAR (Before Lunch) | Rs. 300 |
| BLOOD SUGAR 1 1/2 HRS (After 75 grams Glucose) | Rs. 300 |
| BLOOD SUGAR 1 1/2 HRS PP | Rs. 300 |
| BLOOD SUGAR 1 HRS (After 50 grams Glucose) | Rs. 300 |
| BLOOD SUGAR 1 HRS (After 75 grams Glucose) | Rs. 300 |
| BLOOD SUGAR 1 HRS PP | Rs. 300 |
| BLOOD SUGAR 1/2 HRS (After 75 grams Glucose) | Rs. 300 |
| BLOOD SUGAR 1/2 HRS PP. | Rs. 300 |
| BLOOD SUGAR 2 1/2 HRS PP. | Rs. 300 |
| BLOOD SUGAR 2 HRS (After 50 grams Glucose) | Rs. 300 |
| BLOOD SUGAR 2 HRS (After 75 grams Glucose) | Rs. 300 |
| BLOOD SUGAR 2 HRS (After Dinner) | Rs. 300 |
| BLOOD SUGAR 2 HRS (After Lunch) | Rs. 300 |
| BLOOD SUGAR 2 HRS. PP | Rs. 300 |
| BLOOD SUGAR 3 1/2 HRS. PP | Rs. 300 |
| BLOOD SUGAR 3 HRS.PP | Rs. 300 |
| BLOOD SUGAR 4 HRS. PP | Rs. 300 |
| BLOOD SUGAR 5 HRS.PP | Rs. 300 |
| BLOOD SUGAR FASTING | Rs. 300 |
| BLOOD SUGAR RANDOM | Rs. 300 |
| BRUCELLA TEST | Rs. 2,500 |
| BUN (Blood Urea Nitrogen) | Rs. 750 |
| BUN / CREATININE RATIO (Spot Urine) | Rs. 2,000 |
| C- PEPTIDE LEVEL | Rs. 3,500 |
| C.E.A (Carcinoembryonic Antigen) | Rs. 3,200 |
| C.P.K. | Rs. 1,450 |
| C3 (Complement Level 3) | Rs. 2,000 |
| C4 (Complement Level 4) | Rs. 2,000 |
| CA-125 | Rs. 3,500 |
| CA-15-3 | Rs. 1,800 |
| CA-19-9 | Rs. 3,500 |
| CALCIUM | Rs. 850 |
| CALCIUM (24 HRS URINE) | Rs. 850 |
| CALCIUM (Spot Urine) | Rs. 850 |
| CALCIUM/CREATININE RATIO (Spot Urine) | Rs. 2,000 |
| CANNABINOIDS (THC) (URINE) | Rs. 4,000 |
| CARBAMAZEPINE (Tegretol) | Rs. 4,000 |
| CARDIAC ENZYMES | Rs. 2,500 |
| CARGO CHARGES | Rs. 350 |
| Catacholamines (24 Hrs Urine) | Rs. 4,000 |
| CBC | Rs. 650 |
| CERULOPLASMIN | Rs. 3,500 |
| CHLORIDE | Rs. 550 |
| CHLORIDE (FLUID) | Rs. 550 |
| CHLORIDE (URINE) | Rs. 550 |
| CHOLESTEROL | Rs. 450 |
| CK-MB | Rs. 1,450 |
| CLOTTING TIME | Rs. 300 |
| CMV IgG | Rs. 2,500 |
| CMV IgM | Rs. 2,500 |
| COCAINE (URINE) | Rs. 4,000 |
| COOMB'S TEST (DIRECT) | Rs. 800 |
| COOMB'S TEST (INDIRECT) | Rs. 800 |
| COPPER (24 HRS URINE) | Rs. 2,500 |
| COPPER (SERUM) | Rs. 2,500 |
| CORTISOL (A.M) | Rs. 2,500 |
| CORTISOL (P.M) | Rs. 2,500 |
| CREATININE (24 HRS URINE) | Rs. 750 |
| CREATININE (FLUID) | Rs. 750 |
| CREATININE (Serum) | Rs. 750 |
| CREATININE (Spot Urine) | Rs. 750 |
| CREATININE CLEARANCE (24 Hrs Urine) | Rs. 2,000 |
| Cross Matching With Elisa Screening | Rs. 3,500 |
| CRP | Rs. 1,800 |
| CSF FOR ANALYSIS | Rs. 1,800 |
| CSF FOR C/S | Rs. 2,000 |
| CVP TIP FOR C/S (ANY SPECIMEN) | Rs. 2,000 |
| Dengue NS1 Antigen | Rs. 2,000 |
| DENGUE VIRAL FEVER IgG | Rs. 1,000 |
| DENGUE VIRUS IgM | Rs. 2,500 |
| DHEA SO4 (Dehydro-epiandrosterone Sulphate) | Rs. 3,000 |
| Dihydrotestosterone (DHT) | Rs. 4,500 |
| DLC | Rs. 450 |
| EAR SWAB FOR C/S | Rs. 2,000 |
| ENA PROFILE | Rs. 5,500 |
| EOSINOPHIL COUNT (SPUTUM) | Rs. 300 |
| EOSINOPHIL COUNT (URINE) | Rs. 350 |
| ER/PR RECEPTORS | Rs. 15,000 |
| ESR | Rs. 300 |
| ESTRADIOL | Rs. 1,050 |
| F.D.P's ( D-DIMER) | Rs. 2,250 |
| F.N.A.C. (Procedure & Reporting) | Rs. 10,000 |
| F.N.A.C.(Received Slides for Review) | Rs. 2,000 |
| FACTOR V | Rs. 3,500 |
| Factor V Leiden Screening (Activated Protein C Resistance) | Rs. 2,500 |
| FACTOR VII | Rs. 3,500 |
| FACTOR VIII LEVEL | Rs. 3,500 |
| FACTOR XIII DEFICIENCY | Rs. 3,500 |
| FERRITIN | Rs. 1,800 |
| FIBRINOGEN | Rs. 2,000 |
| FLUID FOR C/E (LDH+Albumin) | Rs. 1,450 |
| FLUID FOR C/S | Rs. 2,000 |
| FOLIC ACID (FOLATE LEVEL) | Rs. 2,500 |
| FREE T3 | Rs. 2,000 |
| FREE T4 | Rs. 2,000 |
| FREE TESTOSTERONE | Rs. 3,000 |
| FSH | Rs. 1,800 |
| G6 PD TEST | Rs. 2,500 |
| GAMMA GT | Rs. 550 |
| GASTRIN LEVEL | Rs. 4,500 |
| GCT 1 HRS (50 grams Glucose) | Rs. 2,000 |
| Gene Expert MTB-RIF | Rs. 5,500 |
| GLOBULINS | Rs. 400 |
| Glomerular Filtration Rate (GFR) | Rs. 1,500 |
| GROWTH HORMONE | Rs. 3,500 |
| GTT (75 grams Glucose Tolerance Test) | Rs. 2,000 |
| H.D.L (CHOLESTEROL) | Rs. 250 |
| Haemagglutination Test For Hydated Cyst | Rs. 1,650 |
| Haptoglobin Level (Serum) | Rs. 1,800 |
| HAV IgG | Rs. 1,500 |
| HAV IgM | Rs. 1,500 |
| Hb | Rs. 350 |
| HB. ELECTROPHORESIS | Rs. 2,000 |
| HbA1C (Glycosylated Hemoglobin) | Rs. 1,500 |
| HBeAg ELISA | Rs. 2,500 |
| HBsAg ELISA | Rs. 2,500 |
| HBsAg Quantitative | Rs. 4,500 |
| HBsAg SCREENING | Rs. 1,000 |
| HBsAg SCREENING (R) | Rs. 1,100 |
| HBV BY PCR | Rs. 5,000 |
| HBV BY PCR QUANTITATION | Rs. 9,000 |
| Hct | Rs. 350 |
| HCV BY PCR QUANTITATION | Rs. 9,550 |
| HCV GENOTYPING BY PCR | Rs. 10,800 |
| HELICOBACTER PYLORI (ICT) | Rs. 1,000 |
| HELICOBACTER PYLORI Abs (IgA) | Rs. 3,500 |
| HELICOBACTER PYLORI Abs (IgG) | Rs. 1,850 |
| HELICOBACTER PYLORI Abs (IgM) | Rs. 1,850 |
| HEMOSIDERINE (URINE) | Rs. 4,000 |
| HEPATITIS "B" PROFILE | Rs. 6,000 |
| HER 2-NEU (STAINING) | Rs. 5,500 |
| HERPES IgG | Rs. 2,000 |
| HERPES IgM | Rs. 2,000 |
| HIV (RNA) PCR | Rs. 5,000 |
| HOMOCYSTEINE LEVEL | Rs. 3,500 |
| HVS FOR C/S | Rs. 2,000 |
| ICT MALARIA | Rs. 750 |
| IgA | Rs. 1,800 |
| IgE | Rs. 2,250 |
| IgG | Rs. 1,800 |
| IgM | Rs. 1,800 |
| Immature Platelet Fraction (IPF) | Rs. 1,800 |
| IMMUNO-CHEMISTRY (Slides / Blocks) | Rs. 12,000 |
| Immunoglubolins (IgA,IgG,IgM) | Rs. 3,200 |
| INSULIN | Rs. 2,500 |
| INSULIN (FASTING) | Rs. 2,500 |
| Insulin Growth Factor-1 (IGF-1) | Rs. 4,800 |
| INTACT PARATHORMONE (PTH) | Rs. 2,500 |
| IONIZED CALCIUM | Rs. 850 |
| IRON | Rs. 1,100 |
| JOINT FLUID FOR ANALYSIS with C/S | Rs. 1,000 |
| JOINT FLUID FOR C/S | Rs. 900 |
| KETONE (BLOOD) | Rs. 1,850 |
| KETONES (URINE) | Rs. 250 |
| L.D.H (CSF) | Rs. 850 |
| L.D.H (FLUID) | Rs. 850 |
| L.D.H. | Rs. 850 |
| L.D.L (CHOLESTEROL) | Rs. 350 |
| LACTATE LEVEL (BLOOD) | Rs. 1,500 |
| Leptospiral Antibodies | Rs. 2,000 |
| LH | Rs. 1,500 |
| LIPASE (FLUID) | Rs. 1,500 |
| LIPASE (Serum) | Rs. 1,500 |
| LIPID PROFILE | Rs. 1,850 |
| LITHIUM | Rs. 2,500 |
| LIVER FUNCTION TEST WITH GGT | Rs. 1,650 |
| LUPUS ANTICOAGULANT | Rs. 3,650 |
| MAGNESIUM | Rs. 850 |
| MALARIAL PARASITE | Rs. 450 |
| Malarial Parasite (Thick & Thin) | Rs. 1,200 |
| MEDICAL EXAMINATION | Rs. 500 |
| METANEPHRINES (24 HRS URINE) | Rs. 4,000 |
| METANEPHRINES (SPOT URINE) | Rs. 1,200 |
| Methylenedioxy (Methamphetamine) | Rs. 950 |
| MICROALBUMINURIA (24 Hrs Urine) | Rs. 1,400 |
| MICROALBUMINURIA (Spot Urine) | Rs. 1,400 |
| MILK FOR C/S | Rs. 2,000 |
| MILK FOR CYTOLOGY | Rs. 1,450 |
| MTB BY PCR (ANY SPECIMEN) | Rs. 6,500 |
| MUMPS IgG | Rs. 1,100 |
| MYCODOT (Screening) | Rs. 1,000 |
| MYCODOT (TB) IgG | Rs. 1,650 |
| MYCODOT (TB) IgM | Rs. 1,650 |
| MYOGLOBIN (BLOOD) | Rs. 2,500 |
| MYOGLOBULIN (SPOT URINE) | Rs. 2,500 |
| NASAL SCREATION C/S | Rs. 2,000 |
| OSMOLALITY (24 Hrs Urine) | Rs. 1,900 |
| OSMOLALITY (SERUM) | Rs. 1,900 |
| OSMOLALITY (Spot Urine) | Rs. 1,900 |
| OSMOTIC / RBC's FRAGILITY | Rs. 650 |
| OXALATE (24 HRS URINE) | Rs. 3,500 |
| P.S.A. (Prostate Specific Antigen) | Rs. 2,500 |
| PAP SMEAR FOR CYTOLOGICAL EXAMINATION | Rs. 1,000 |
| pH & REDUCING SUBSTANCE (Urine) | Rs. 800 |
| pH & REDUCING SUBSTANCES (Stool) | Rs. 800 |
| pH (URINE) | Rs. 350 |
| PHENCYCLIDINE (URINE) | Rs. 950 |
| PHOSPHATE | Rs. 850 |
| PIVKA-II | Rs. 4,500 |
| PLASMA RENIN LEVEL | Rs. 3,000 |
| Platelet Count | Rs. 350 |
| PLEURAL FLUID FOR ANALYSIS | Rs. 1,850 |
| PLEURAL FLUID FOR C/S | Rs. 2,000 |
| POTASSIUM | Rs. 550 |
| POTASSIUM (24 HRS URINE) | Rs. 550 |
| POTASSIUM (URINE) | Rs. 550 |
| PREGNANCY TEST (URINE) | Rs. 450 |
| proBNP | Rs. 4,000 |
| PROGESTERONE | Rs. 3,500 |
| PROLACTIN | Rs. 2,000 |
| PROTEIN (CSF) | Rs. 650 |
| PROTEIN (Albumin) 24 HRS URINE | Rs. 2,000 |
| PROTEIN (Albumin) Spot Urine | Rs. 650 |
| PROTEIN (FLUID) | Rs. 650 |
| PROTEIN / CREATININE RATIO (Spot Urine) | Rs. 2,000 |
| PROTEIN ELECTROPHORESIS | Rs. 3,500 |
| PROTEIN-C | Rs. 4,500 |
| PROTEIN-S | Rs. 4,500 |
| PROTHROMBIN TIME (PT WITH INR) | Rs. 850 |
| PUS FOR C/S | Rs. 2,000 |
| PUS FOR CYTOLOGY (Malignant Cells) | Rs. 1,450 |
| Quantiferon TB (IGRA) Gold | Rs. 12,000 |
| R.A. FACTOR (QL) | Rs. 1,000 |
| R.A. FACTOR QUANTITATION | Rs. 1,800 |
| RBC MORPHOLOGY | Rs. 800 |
| RENAL FUNCTION TEST. | Rs. 1,500 |
| Reticulocytes | Rs. 850 |
| RH: ANTIBODIES (RH ANTIBODY TITRE) | Rs. 3,000 |
| RUBELLA IgG | Rs. 1,650 |
| RUBELLA IgM | Rs. 1,650 |
| S.G.O.T (A.S.T) | Rs. 550 |
| S.G.P.T (A.L.T) | Rs. 550 |
| SAAG (Serum Ascites Albumin Gap) | Rs. 2,500 |
| SEMEN ANALYSIS (ROUTINE) | Rs. 1,800 |
| SEMEN FOR C/S | Rs. 2,000 |
| Serum Anti-AQP-4 | Rs. 3,100 |
| Serum Anti-GAD 65 | Rs. 8,500 |
| Serum Anti-Islet Antibody (Anti IA2) | Rs. 1,600 |
| Serum Anti-MOG | Rs. 1,800 |
| Serum Beta-2 Glycoprotein IgM. | Rs. 4,500 |
| SERUM ELECTROLYTES | Rs. 700 |
| Serum Human igG 4 | Rs. 3,500 |
| Serum Procalcitonin (PCT) | Rs. 7,000 |
| SODIUM | Rs. 550 |
| SODIUM (24 HRS URINE) | Rs. 550 |
| SODIUM (URINE) | Rs. 550 |
| SPUTUM FOR AFB C/S (First Report Immediate) | Rs. 2,000 |
| SPUTUM FOR AFB SMEAR / Z.N | Rs. 800 |
| SPUTUM FOR C/S | Rs. 2,000 |
| SPUTUM FOR CYTOLOGY | Rs. 1,450 |
| SPUTUM FOR GRAM STAIN | Rs. 800 |
| Stone For Chamical Analysis (Gall Bladder) | Rs. 1,750 |
| Stone For Chamical Analysis (Renal & Ureteric) | Rs. 1,750 |
| STOOL CULTURE & SENSITIVITY | Rs. 1,800 |
| STOOL FOR C/E | Rs. 650 |
| STOOL FOR CALPROTECTIN | Rs. 6,500 |
| STOOL FOR FAECAL FAT | Rs. 600 |
| Stool For Helicobacter Pylori Antigen | Rs. 3,500 |
| STOOL FOR OCCULT BLOOD | Rs. 500 |
| T.D | Rs. 1,600 |
| T.I.B.C | Rs. 1,250 |
| T3 | Rs. 1,500 |
| T4 | Rs. 1,500 |
| TESTOSTERONE | Rs. 2,500 |
| THROAT SWAB FOR C/S | Rs. 2,000 |
| Thyroid Function Test (T3, T4, TSH) | Rs. 3,500 |
| TORCH PROFILE | Rs. 4,500 |
| TOTAL PROTEIN | Rs. 400 |
| Total RBC | Rs. 350 |
| TOXOPLASMA IgG | Rs. 2,000 |
| TOXOPLASMA IgM | Rs. 2,000 |
| TPHA (Screening) | Rs. 1,000 |
| TPHA (Syphilis) | Rs. 1,000 |
| Tricyclic Antidepressants (Urine) | Rs. 950 |
| TRIGLYCERIDES | Rs. 450 |
| TROPONIN I (QUANTITATIVE) | Rs. 3,500 |
| TROPONIN-T (QUANTITATIVE) | Rs. 3,500 |
| TSH | Rs. 1,500 |
| UREA (24 HRS URINE) | Rs. 650 |
| UREA (FLUID) | Rs. 650 |
| UREA (Serum) | Rs. 750 |
| UREA (Spot Urine) | Rs. 650 |
| UREA CLEARANCE | Rs. 700 |
| URIC ACID (Serum) | Rs. 650 |
| URIC ACID / CREATININE RATIO | Rs. 2,000 |
| URINE C/E | Rs. 650 |
| URINE FOR C/S | Rs. 1,800 |
| URINE ORGANIC ACID | Rs. 1,500 |
| URINE SUGAR 1 1/2 HRS. | Rs. 300 |
| URINE SUGAR 3 HRS. | Rs. 300 |
| URINE SUGAR FASTING | Rs. 300 |
| URINE SUGAR RANDOM | Rs. 300 |
| V.D.R.L (Syphilis) | Rs. 2,500 |
| V.D.R.L (Screening) | Rs. 1,000 |
| V.L.D.L | Rs. 300 |
| VALPROIC ACID (EPIVAL) | Rs. 2,500 |
| Varicella Zoster Virus (Chicken Pox) | Rs. 2,000 |
| VITAMIN B12 | Rs. 2,500 |
| VMA (24 HRS URINE) | Rs. 3,500 |
| von Willebrand Antigen (vWF:Ag) | Rs. 1,650 |
| WBC Count (TLC) | Rs. 350 |
| WBC's MORPHOLOGY | Rs. 850 |
| WIDAL TEST | Rs. 1,200 |
| WOUND SECRETION FOR C/S | Rs. 2,000 |
| WOUND SWAB FOR C/S | Rs. 2,000 |
| ZINC LEVEL (SERUM) | Rs. 2,500 |
Rates are subject to change without prior notice. Please confirm the final price at the time of booking.
Schedule Your Diagnostic Test
Fill out the form and our team will confirm your appointment within 30 minutes. You can also call us directly for immediate booking.
Call Us Directly
+92 322 733 2003WhatsApp Us
+92 322 733 2003Visit Our Lab
36-B, Block B, Near Moon Market, Faisal Town, Lahore
Book Your Appointment
World-Class Laboratory Technology
We invest in the latest diagnostic equipment to ensure accuracy, reliability, and faster turnaround for every test.
Automated Analyzers
High-throughput automated biochemistry and hematology analyzers capable of processing 400+ samples per hour with exceptional precision.
Digital X-Ray
State-of-the-art digital radiography systems delivering crystal-clear images with 80% less radiation exposure.
Ultrasound
Advanced 4D ultrasound systems with color Doppler for comprehensive obstetric, abdominal, and vascular imaging.
CT Scan
128-slice CT scanner providing detailed cross-sectional imaging with reduced scan times and optimal radiation safety.
MRI
3.0 Tesla MRI system delivering ultra-high resolution images for neurology, orthopedics, cardiology, and oncology.
Molecular Diagnostics
PCR and molecular testing capabilities for infectious disease detection, genetic testing, and personalized medicine.
High Precision Instruments
LC-MS/MS, flow cytometers, and advanced coagulation analyzers for the most demanding diagnostic requirements.
How We Deliver Excellence
From consultation to report delivery, every step follows international quality protocols for reliable diagnostics.
Consultation
Discuss your health concerns with our expert team to determine the right tests.
Sample Collection
Visit our lab or opt for convenient home sample collection by our trained staff.
Laboratory Testing
Samples are analyzed using advanced automated systems for maximum accuracy.
Quality Verification
Every result undergoes rigorous quality checks and peer review before release.
Doctor Review
Senior pathologists and radiologists review and validate all critical results.
Digital Report Delivery
Receive your reports via email, WhatsApp, or download from our secure online portal.
Meet Our Expert Doctors
Our team of board-certified specialists ensures the highest quality diagnostic interpretations and patient care.
Dr. Hamna Salauddin
MBBS, FCPS, DipRCPath
Consultant Histopathologist
Dr. Farah
MBBS, M.Phil Histopathology
Consultant Histopathologist
Mr. Imtiaz
BS Medical Lab Technology
Medical Lab Technologist
Mr. Zohaib
BS Medical Lab Technology
Medical Lab Technologist
Miss Hamna
BS Bio-Chemistry
Clinical Bio-Chemistry
Dr. Khalid Idrees
MBBS, FCPS
Consultant Radiologist
Dr. Asim Rana
MBBS, DMRD
Radiologist
Dr. Fiza Amjad
ARDMS, OBS-GYNAE
Ultrasound Specialist
Dr. Zahra Mukhtar
BS Ultrasonography
Ultrasonography
What Our Patients Say
Trusted by over 100,000 patients across the city. Here's what they have to say about our services.
